<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='http://whengeniusprevailed.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 23, 2026 7:38 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>http://whengeniusprevailed.com/what-the-fuck-this-blog-is/</loc>
		<lastmod>2010-08-07T19:42:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/long-idea-g-willi-foods-ticker-wilc-it-aint-just-kishka/</loc>
		<lastmod>2010-08-07T19:41:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/112309-midday-report-is-midday-one-word-or-two/</loc>
		<lastmod>2010-08-07T19:41:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/112409-midday-report-stocks-are-down-as-people-hate-spending-unless-they-are-spending-on-cheap-shoes/</loc>
		<lastmod>2010-08-07T19:40:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/112709-midday-report-dubai-do-sell/</loc>
		<lastmod>2010-08-07T19:40:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/113009-midday-report-business-and-retail-activity-disagree-like-my-stomach-and-ten-day-old-bean-burritos-that-have-been-sitting-in-the-hot-mexican-sun/</loc>
		<lastmod>2010-08-07T19:40:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/12109-midday-report-dubai-do-fucking-buy/</loc>
		<lastmod>2010-08-07T19:39:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/12209-midday-report-what-goes-up-must-go-up/</loc>
		<lastmod>2010-08-07T19:39:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/120309-midday-report-bac-does-not-need-your-stinking-funds-well-at-least-not-until-next-time/</loc>
		<lastmod>2010-08-07T19:39:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/120409-midday-report-brother-can-i-get-a-job-well-actually-maybe/</loc>
		<lastmod>2010-08-07T19:38:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/short-idea-winnebago-ticker-wgo-thats-not-a-winnebago-in-my-pants-but-i-am-happy-to-see-you/</loc>
		<lastmod>2010-08-07T19:37:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/120709-midday-report-follow-the-yellow-brick-road-until-it-leads-into-a-deflationary-spiral-and-you-wind-up-homeless/</loc>
		<lastmod>2010-08-07T19:38:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/120809-midday-report-formidable-headwinds-not-as-good-as-formidable-head/</loc>
		<lastmod>2010-08-07T19:38:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/12909-midday-report-nothing-to-see-here/</loc>
		<lastmod>2010-08-07T19:37:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/121009-midday-report-take-our-cheap-shit-please/</loc>
		<lastmod>2010-08-07T19:36:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/121109-mid-morning-report-in-the-year-of-the-ox-china-is-showing-its-hung-like-one-too/</loc>
		<lastmod>2010-08-07T19:36:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/121409-midday-report-abu-dhabi-on-a-dubai-ing-spree-for-christmas-or-whatever-the-fuck-they-celebrate/</loc>
		<lastmod>2010-08-07T19:36:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/121509-midday-report-porter-trims-forces-to-4-as-commodities-laugh-at-competitivie-advantages/</loc>
		<lastmod>2010-08-07T19:36:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/121609-midday-report-inflation-aint-what-it-used-to-be/</loc>
		<lastmod>2010-08-07T19:36:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/121709-midday-report-all-the-news-sucks-today-but-will-it-swallow-tomorrow/</loc>
		<lastmod>2010-08-07T19:36:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/121809-midday-report-earnings-surprises-abound-as-rimm-jobs-naysayers-and-naysayers-begrudgingly-admit-they-kind-of-liked-it/</loc>
		<lastmod>2010-08-07T19:35:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/122109-midday-report-the-recovery-is-on-i-read-it-on-the-internets/</loc>
		<lastmod>2010-08-07T19:35:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/122209-midday-report-gdp-revised-down-existing-home-sales-up-await-downward-revision/</loc>
		<lastmod>2010-08-07T19:35:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/122309-midday-report-consumer-confidence-rises-enough-to-spur-consumers-to-still-not-buy-new-houses/</loc>
		<lastmod>2010-08-07T19:35:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/122409-mid-morning-report-its-christmas-eve-can-a-jew-get-a-table-dance/</loc>
		<lastmod>2010-08-07T19:35:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/122809-midday-report-light-volume-as-the-market-tries-to-shed-holiday-pounds/</loc>
		<lastmod>2010-08-07T19:35:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/122909-midday-report-consumers-more-confused-than-alan-greenspan-in-a-housing-bubble/</loc>
		<lastmod>2010-08-07T19:34:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/123009-midday-report-the-market-mimics-the-alabama-school-system-as-investors-close-their-books-until-the-new-year/</loc>
		<lastmod>2010-08-07T19:34:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/123109-midday-report-let-the-new-years-party-begin-except-for-the-10-of-you-unemployed/</loc>
		<lastmod>2010-08-07T19:34:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/1410-midday-report-its-2010-yet-the-market-is-partying-like-its-1999/</loc>
		<lastmod>2010-08-07T19:34:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/1510-midday-report-after-330-years-stock-market-proves-isaac-newton-wrong-gravity-schmavity-what-goes-down-must-keep-going-up/</loc>
		<lastmod>2010-08-07T19:34:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/1610-midday-report-a-flat-market-at-your-service-sector/</loc>
		<lastmod>2010-08-10T00:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/1710-midday-report-low-end-retailers-post-good-sales-numbers-as-formerly-rich-learn-to-slum-it/</loc>
		<lastmod>2010-08-07T19:34:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/money-mcbags-to-nytimes-youre-copy-editing-sucks-like-nina-hartley-at-an-all-you-can-eat-pickle-bar/</loc>
		<lastmod>2010-08-07T19:34:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/10810-midday-report-market-shakes-off-unemployment-reports-claims-those-people-are-just-lazy/</loc>
		<lastmod>2010-08-07T19:33:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/11110-midday-report-china-more-than-just-putting-pee-pee-in-coke/</loc>
		<lastmod>2010-08-07T19:33:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/11210-midday-report-china-trying-to-cool-economy-hires-justin-timberlake-to-dole-out-stimulus-funds/</loc>
		<lastmod>2010-08-07T19:33:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/11310-midday-report-google-threatens-to-pull-out-of-china-claims-not-properly-protected-but-does-offer-to-finish-on-chinas-back/</loc>
		<lastmod>2010-08-07T19:33:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/11410-midday-report-market-taunts-macroeconomy-tells-it-to-go-back-to-its-room-until-it-comes-out-with-a-better-number/</loc>
		<lastmod>2010-08-07T19:33:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/11510-midday-report-jpm-sends-the-market-down-on-estimate-beat-promises-to-do-worse-next-time/</loc>
		<lastmod>2010-08-07T19:33:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/11910-midday-report-citigroup-more-like-shitigroup-and-yes-ill-be-here-all-week-so-dont-forget-to-tip-the-waitstaff/</loc>
		<lastmod>2010-08-07T19:31:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/12010-midday-report-china-flexes-pimp-hand-and-vows-to-curb-lending-businesses-cower-in-the-corner-and-promise-to-work-harder-for-daddy/</loc>
		<lastmod>2010-08-07T19:31:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/12110-midday-report-with-healthcare-solved-obama-to-take-on-banking-industry/</loc>
		<lastmod>2010-08-07T19:31:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/12210-midday-report-volcker-i-hardly-even-know-her/</loc>
		<lastmod>2010-08-07T19:31:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/12510-midday-report-bernanke-likely-to-get-bipartisan-support-despite-claiming-he-doesnt-swing-that-way/</loc>
		<lastmod>2010-08-07T19:31:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/12610-midday-report-an-apple-a-day-will-keep-the-recession-away-especially-if-its-one-of-those-new-tablets/</loc>
		<lastmod>2010-08-07T19:31:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/12710-midday-report-in-bid-to-increase-approval-ratings-obama-to-unveil-apple-tablet-at-state-of-the-union-address-as-a-panacea-for-us-budget-problems/</loc>
		<lastmod>2010-08-07T19:31:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/12810-midday-report-global-economy-still-more-fragile-than-faberge-egg-wrapped-in-donald-trumps-ego/</loc>
		<lastmod>2010-08-07T19:30:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/12910-midday-report-size-doesnt-matter-as-6-gdp-expansion-fails-to-stimulate-the-market/</loc>
		<lastmod>2010-08-07T19:30:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/2110-midday-report-pat-sajak-miffed-as-3-8t-budget-allows-government-to-buy-as-many-vowels-as-theyd-like/</loc>
		<lastmod>2010-08-07T19:30:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/2210-midday-report-volcker-to-banks-prop-trade-this/</loc>
		<lastmod>2010-08-07T19:30:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/2310-midafternoon-report-market-seeking-direction-like-troubled-teen-in-abc-afterschool-special-though-with-less-crying-and-less-meredith-baxter-birney/</loc>
		<lastmod>2010-08-07T19:30:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/2410-midday-report-market-shows-paris-hilton-isnt-the-only-thing-that-can-go-down/</loc>
		<lastmod>2010-08-07T19:30:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/252010-midday-report-unemployment-rate-drops-as-more-jobs-are-lost-for-next-trick-unemployment-rate-to-solve-world-peace-by-creating-more-wars/</loc>
		<lastmod>2010-08-07T19:30:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/2810-midday-report-debt-crisis-forces-eu-to-pull-super-bowl-ad-can-only-afford-to-broadcast-it-on-new-24-hour-michael-bolton-hip-hop-channel/</loc>
		<lastmod>2010-08-07T19:29:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/2910-midday-report-greece-once-again-open-for-business-no-longer-a-euro-school-dropout/</loc>
		<lastmod>2010-08-07T19:29:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/21010-midday-report-bernankes-statement-stuns-meteorologists-causes-it-to-rain-on-markets-parade-in-the-middle-of-a-snowstorm/</loc>
		<lastmod>2010-08-07T19:29:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/21110-midday-report-eu-says-they-will-bail-greek-out-but-offers-few-details-claims-they-were-drunk-at-the-time/</loc>
		<lastmod>2010-08-07T19:29:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/2122010-pre-market-report-china-tired-of-greece-stealing-headlines-raises-reserve-rate-to-try-to-be-januarys-economist-centerfold-promises-to-show-their-shanghai-if-selected/</loc>
		<lastmod>2010-08-07T19:28:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/21610-midnight-report-commodities-rise-as-nbc-giving-out-medals-to-anyone-who-will-watch-the-winter-olympics/</loc>
		<lastmod>2010-08-07T19:28:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/21710-midevening-report-fed-hints-at-reversing-stimulus-starts-by-canceling-bernankes-playboy-subscription/</loc>
		<lastmod>2010-08-07T19:28:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/21810-midevening-report-bernanke-preemptively-raises-discount-rate-causes-alan-greenspan-to-roll-over-in-his-grave/</loc>
		<lastmod>2010-08-07T19:27:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/21910-midafternoon-report-core-inflation-tame-good-news-for-those-who-dont-eat-or-use-energy/</loc>
		<lastmod>2010-08-07T19:27:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/22210-midday-report-ma-picking-up-as-small-companies-take-out-their-diaphrams-hoping-to-trap-acquirers-before-rates-increase/</loc>
		<lastmod>2010-08-07T19:27:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/22310-midafternoon-report-consumers-are-very-confident-in-the-economy-getting-shittier/</loc>
		<lastmod>2010-08-07T19:27:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/22410-midafternoon-report-bernanke-channels-his-inner-greenspan-and-promises-to-keep-rates-low-until-the-next-bubble/</loc>
		<lastmod>2010-08-07T19:27:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/22510-midfternoon-report-goldman-sachs-seeks-nobel-prize-for-literature-after-underwriting-biggest-greek-tragedy-since-euripides/</loc>
		<lastmod>2010-08-07T19:27:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/22610-midafternoon-report-aig-loses-more-in-q4-than-entire-gdp-of-malta-warns-botswana-theyre-up-next/</loc>
		<lastmod>2010-08-07T19:26:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/3110-midevening-report-semis-conduct-market-higher-next-up-beethovens-fifth/</loc>
		<lastmod>2010-08-07T19:26:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/3210-midevening-report-market-rises-as-member-of-the-fed-retires-economists-worried-more-retirements-could-cause-bubble/</loc>
		<lastmod>2010-08-07T19:26:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/3310-midday-report-service-sector-expands-thus-providing-most-valuable-service-a-rising-market/</loc>
		<lastmod>2010-08-07T19:26:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/3410-midafternoon-report-market-to-greece-your-bonds-are-the-one-that-i-want-just-hope-they-dont-leave-tears-on-my-pillow/</loc>
		<lastmod>2010-08-07T19:26:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/3510-midafternoon-report-with-oscars-approaching-the-market-is-up-as-economists-blind-sided-by-fewer-job-losses-while-strength-of-recovery-remains-up-in-the-air/</loc>
		<lastmod>2010-08-07T19:26:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/3810-midafternoon-report-market-more-mixed-than-reviews-of-oscar-telecast-and-for-the-record-money-mcbags-gave-it-two-thumbs-in-the-ears/</loc>
		<lastmod>2010-08-07T19:25:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/3910-midafternoon-report-happy-birthday-bear-market-low-now-go-fuck-yourself/</loc>
		<lastmod>2010-08-07T19:25:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/31010-midafternoon-report-is-that-a-bank-rally-in-your-pants-or-are-you-just-happy-to-see-me/</loc>
		<lastmod>2010-08-07T19:25:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/31110-midday-report-yield-curve-spread-continues-to-fatten-claims-it-wants-to-star-in-precious-sequel/</loc>
		<lastmod>2010-08-07T19:25:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/31210-midday-report-macro-data-sending-more-mixed-signals-than-a-drunk-married-co-worker-at-a-holiday-party/</loc>
		<lastmod>2010-08-07T19:25:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/31510-midday-report-march-madness-is-officially-here-as-moodys-thinks-people-actually-care-about-what-they-say/</loc>
		<lastmod>2010-03-15T16:12:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/31610-midday-report-the-fed-is-coming-the-fed-is-coming/</loc>
		<lastmod>2010-08-07T19:25:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/31710-midday-report-with-ppi-down-optometrists-now-try-to-tackle-conjunctivitis/</loc>
		<lastmod>2010-08-07T19:24:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/31810-midday-report-market-pauses-to-watch-ncaa-tournament-hopes-boss-isnt-looking/</loc>
		<lastmod>2010-08-07T19:24:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/31910-midafternoon-report-when-greenspan-talks-people-shouldnt-listen/</loc>
		<lastmod>2010-08-07T19:24:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/32310-midday-report-health-care-bill-passes-causing-market-to-turn-its-head-and-cough/</loc>
		<lastmod>2010-08-07T19:24:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/32410-midday-report-port-ugh-al/</loc>
		<lastmod>2010-08-07T19:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/32510-midafternoon-report-bailouts-stimulus-and-earnings-oh-my/</loc>
		<lastmod>2010-08-07T19:23:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/32610-midday-report-gdp-revised-down-market-revised-up/</loc>
		<lastmod>2010-08-07T19:23:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/32910-midday-report-who-needs-yeast-as-market-rises-on-passover/</loc>
		<lastmod>2010-08-31T15:31:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/33010-midafternoon-report-market-rests-today-after-spending-all-night-trying-to-find-the-afikomen/</loc>
		<lastmod>2010-08-07T19:23:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/33110-midafternoon-report-market-ignores-job-losses-prefers-to-think-about-the-good-old-days/</loc>
		<lastmod>2010-08-07T19:23:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/4110-midafternoon-report-a-disappointing-rimm-job/</loc>
		<lastmod>2010-08-07T19:23:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/452010-midday-report-ipad-so-awesome-it-even-creates-jobs/</loc>
		<lastmod>2010-08-07T19:21:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/4810-midday-report-citi-execs-sorry-they-broke-the-economy-wipe-their-tears-with-their-outsized-bonuses/</loc>
		<lastmod>2010-08-07T19:21:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/4910-midafternoon-report-greek-bail-out-back-on-causing-market-to-fly-like-icarus-though-hopefully-not-quite-as-close-to-the-sun/</loc>
		<lastmod>2010-08-07T19:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/41210-midday-report-sp-approaches-1200-asks-if-it-can-come-up-and-see-it-sometime/</loc>
		<lastmod>2010-08-07T19:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/41310-midafternoon-report-alcoa-opens-earnings-season-not-with-a-bang-but-a-whimper/</loc>
		<lastmod>2010-08-07T19:21:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/41410-midafternoon-report-market-movin-on-up-only-a-matter-of-time-before-it-buys-a-dee-luxe-apartment-in-the-sky/</loc>
		<lastmod>2010-08-07T19:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://whengeniusprevailed.com/41510-midday-report-tax-day-causes-53-of-the-us-population-to-be-pissed-other-47-pissed-every-day-about-being-broke/</loc>
